Exporter of a wide range of products which include numbon 2.0 % injection, dafloheal 500 mg tablets, lodonak bp tablets, aripiprazole tablet 5mg, apexta 40 mg tablets and baricitinib tablet 4mg.
₹ 110 / Vial Get Latest Price
| Strength | 2.0% |
| Pack Type | Vial |
| Brand Name | numbon |
| Manufacturer | american remedies |
| Shelf Life | 24 Months |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made In India |
₹ 4000 / Box Get Latest Price
| Form | Tablet |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Dose Strength | 500mg |
| Manufacturer | healing pharma |
| Product Type | Finished Product |
| Manufactured By | healing pharma |
| Country of Origin | Made in India |
₹ 10000 / Box Get Latest Price
| Strength | 98 MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone Hci And Bupropion Hcl |
| Brand Name | lodonak |
| Manufacturer Name | kachella |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Stripe |
| Brand | Arizole 5mg |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 999 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Axepta 40 |
| Manufacturer | intas |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1100 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 14 Tablets |
| Manufactured By | cipla |
| Strength | 4mg |
| Usage | For Covid Treatment |
₹ 1800 / Box Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | endflu |
₹ 600 / Box Get Latest Price
| Strength | 90 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 10*10 |
| Brand | duratia |
| Dosage | 90mg |
₹ 1500 / Strip Get Latest Price
| Strength | 3MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | LDN |
| Brand Name | lodonok |
| Manufacturer Name | kacchela |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Fincar |
| Manufactured By | cipla |
| Brand Name | FINCAR |
| Manufacturer | CIPLA |
| Composition | Finasteride |
₹ 150 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | xylocaine |
| Prescription/Non-Prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | fensant 100 |
| Manufacturer | neuro lifesciences |
| Prescription/Non-Prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Allofine |
| Manufactured By | Dr Morepen |
| Country of Origin | Made in India |
₹ 2000 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Duprost |
| Packaging Type | box |
| Composition | dutasteride |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 720 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Poxet 60 |
| Manufacturer | Sunrise |
| Composition | Dapoxetin |
| Dosage | 60mg |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | trental |
| Manufacturer | sanofi |
₹ 500 / Stripe Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 10*10 |
| Brand | Dapoforce |
| Manufacturer | healing pharma |
| Dosage | 30 |
₹ 110 / Bottle Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 2% w/v |
| Brand | numbon 2.0% |
| Manufacturer | american remedies |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Bottle Get Latest Price
| Strength | 4% w/v |
| Packaging Size | 30ml |
| Packaging Type | Vial |
| Composition | Lidocaine 4% w/v |
| Brand | lox |
| Manufacturer | neon |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
₹ 6000 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Packaging Type | box |
| Country of Origin | Made in India |
| Brand | Cipla |
₹ 555 / Box Get Latest Price
| Strength | 25MG |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Axepta |
| Composition | Atomoxetin hcl |
| Manufacturer | intas |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 1000 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Type | Box |
| Brand | poxet |
| Manufacturer | sunrise |
| Usages | For the treatment of premature ejaculation |
₹ 850 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strip |
| Brand | staznor |
| Manufacturer | enormmed |
₹ 410 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Non prescription |
| Brand | Abbott |
| Form | Injection |
| Country of Origin | Made in India |
₹ 200 / Vial Get Latest Price
| Strength | 150mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | cutra 150 |
| Manufacturer | RA PHARMA |
₹ 1000 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 1*6 Tablets |
| Brand | dapoforce |
| Pack Size | 10*10 |
| Manufacturer | healing pharma |
| Composition | dapoxetine |
| Dosage | 90mg |
| Usages | For the treatment of premature ejaculation |
| Country of Origin | Made in India |
₹ 9000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | fincar |
| Manufactured By | cipla |
| Grade Standard | A |
| Composition | finasteride |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | modaheal |
₹ 300 / Strip Get Latest Price
| Strength | 16mg |
| Packaging Type | Strip |
| Manufacturer | Pfizer Ltd |
₹ 300 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | acloveer |
| Manufacture By | knoll |
₹ 2100 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Avol |
| Country of Origin | Made in India |
₹ 2500 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | atarax |
| Manufacturer | dr reddy |
| Country of Origin | Made in India |
₹ 600 / Bottle Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 180 mg |
| Form | Tablet |
| Brand | bempetol ez |
| Manufacturer | signature |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 20 mg |
| Brand Name | fanit |
| Manufacturer | SIGNATURE |
| Packaging Type | Strip |
| Dosage Form (If Applicable) | Tablets |
| Country of Origin | Made in India |
₹ 555 / Box Get Latest Price
| Strength | 40 mg |
| Brand Name | fanit |
| Packaging Type | Strip |
| Dosage Form (If Applicable) | Tablets |
| Country of Origin | Made in India |
₹ 111 / Vial Get Latest Price
| Strength | 2 mg/ml |
| Brand | DEXALAB |
| Manufacturer | Zydus |
| Packaging Size | 2ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 110 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | orzine |
| Prescription/Non prescription | Non prescription |
| Manufacturer | RADIANCE |
| Packaging Size | 1*10 |
₹ 111 / Box Get Latest Price
| Strength | 30mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoules |
| Brand | ketrocan |
| Manufacturer | american remedies |
| Prescription/Non-Prescription | Non prescription |
₹ 700 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | LOX viscous |
| Manufacturer | Intas Pharmaceuticals Ltd |
| MADE IN | INDIA |
Jessica (CEO)
Radiance Pharmacy
Shop No.26/3, House No.31,Ward No.04, Suraj Nagar, Shankar Nagar Road, Rukhmini Nagar
Amravati - 444601, Maharashtra, India