Providing you the best range of hypernil 10 mg tablets, apixaban 5 mg tablet, apixaban tablet 2.5mg, atorvastatin tablet 40 mg, pentoxifylline prolonged release 400 mg tablets and atorvastatin tablet 80mg with effective & timely delivery.
₹ 300 Get Latest Price
Strength | 10 mg |
Packaging Size | 10*15 |
Packaging Type | box |
Composition | lisinopril |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
Strength | 5 mg |
Packaging Type | Box |
Brand | Apigat |
Manufacturer | Natco |
Prescription/ Non Prescription | Non Prescription |
₹ 1700 Get Latest Price
Strength | 5 mg |
Packaging Type | Box |
Brand | Apigat |
Manufacturer | Natco |
Prescription/ Non Prescription | Non Prescription |
₹ 1400 Get Latest Price
Strength | 5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Manufacturer | Dr morepen |
Prescription/ Non Prescription | Non Prescription |
Country of origin | Made in india |
₹ 450 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Manufacturer | healing pharma |
Prescription/ Non Prescription | Non Prescription |
Country of origin | Made in india |
₹ 400 Get Latest Price
Strength | 40 mg |
Packaging type | Strip |
Brand | Lipidator |
Manufacturer | healing pharma |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 400 mg |
Pack Size | 10*15 Tablet |
Pack Type | Strips |
Brand Name | pentral |
Manufacturer | american remedies |
₹ 700 Get Latest Price
Strength | 80 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | lipidator |
Manufacturer | healing pharma |
₹ 110 Get Latest Price
Dosage/Strength | 75 mg |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 10*15 |
Prescription/ Non Prescription | Non Prescription |
₹ 250 Get Latest Price
Dosage/Strength | 75 mg |
Packaging Type | Strip |
Prescription/ Non Prescription | Non Prescription |
Composition | clopidogrel |
Packaging Size | 10*15 |
₹ 450 Get Latest Price
Pack Size | 10*10 Tablet |
Pack Type | Strips |
Strength | 2mg |
Brand Name | pivasta |
Manufacturer | zydus |
Prescription/Non-Prescription | Non-Prescription |
₹ 11500 Get Latest Price
Strength | 500 mcg |
Pack Size | 1 ml |
Form | Injection |
Packaging Type | Box |
Brand | prostacel |
Manufacturer | celon labs |
Dosage | 500mcg |
₹ 110 Get Latest Price
Strength | 10 mg |
Packaging type | Strip |
Brand | lipidator |
Manufacturer | healing pharma |
₹ 100 Get Latest Price
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | P - Nolol |
Manufacturer | healing pharma |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Dose/Strength | 5 mg |
Country of Origin | Made in India |
₹ 120 Get Latest Price
Dose/Strength | 10 mg |
Packaging Size | 20*10 Tablets |
Country of Origin | Made in India |
₹ 1100 Get Latest Price
Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 |
Brand | Arreno |
Country of Origin | Made in India |
₹ 2100 Get Latest Price
Strength | 50 mg |
Packaging Size | 10*10 |
Packaging Type | box |
Brand | cozartan |
Manufacturer | healing pharma |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Strength | 50 mg |
Packaging Size | 20*10 |
Packaging Type | box |
Composition | losartan pottasium |
Brand | cosart |
Manufacturer | cipla |
Country of Origin | Made in India |
₹ 1555 Get Latest Price
Strength | 20 mg |
Packaging size | 20*10 Tablets |
Packaging type | Box |
Brand | biovas |
Manufacturer | biochem |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 10 mg |
Packaging type | Strip |
Brand | atorbest |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Strength | 10 mg |
Packaging type | Strip |
Brand | Atorvafine |
Manufacturer | dr morepen |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 4500 Get Latest Price
Strength | 20 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Atorbest |
Manufacturer | cadila |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 3500 Get Latest Price
Strength | 20 mg |
Packaging size | 20*10 Tablets |
Packaging type | Strip |
Brand | atorvastatin |
Manufacturer | Dr morepen |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 245 Get Latest Price
Strength | 20 mg |
Packaging type | Strip |
Brand | Lipidator |
Manufacturer | healing pharma |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 300 Get Latest Price
Strength | 20 mg |
Packaging type | Strip |
Brand | Lipvas |
Manufacturer | cipla |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 20 mg |
Packaging type | Strip |
Brand | Lipidator |
Manufacturer | healing pharma |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 280 Get Latest Price
Strength | 20 mg |
Packaging type | Strip |
Brand | Lipvas |
Manufacturer | cipla |
Prescription/Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 1400 Get Latest Price
Dosage/Strength | 20 mg |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 2*14 |
Prescription/ Non Prescription | Non Prescription |
Usage | Treatment and prevention of blood clots |
₹ 2000 Get Latest Price
Strength | 200 mg |
Composition | Sacubitril 97 mg + Valsartan 103 mg |
Packaging Type | Box |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Dosage/Strength | 20 mg |
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 2*14 |
Prescription/ Non Prescription | Non Prescription |
₹ 110 Get Latest Price
Strength | 120 mg |
Pack Size | 10*15 Tablet |
Pack Type | Strips |
Packaging Size | 10*15 |
Packaging Type | box |
Form | Tablet |
Brand Name | calaptin |
Manufacturer | abbot |
₹ 2800 Get Latest Price
Strength | 10 mg |
Packaging Type | Box |
Packaging Size | 1*14 |
Brand | kerendia |
Manufactured By | bayer zydus pharma |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Strength | 240 mg |
Pack Size | 10*15 Tablet |
Pack Type | Strips |
Packaging Size | 10*15 |
Packaging Type | box |
Form | Tablet |
Brand Name | calaptin |
Manufacturer | abbot |
₹ 180 Get Latest Price
Packaging Size | Pack of 20 Sachet |
Sachet | 5 Gram |
Country of Origin | Made in India |
₹ 180 Get Latest Price
Packaging Size | Pack of 20 Sachet |
Sachet | 5 Gram |
Country of Origin | Made in India |
₹ 800 Get Latest Price
Dose/Strength | 90 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Brilinta |
₹ 1200 Get Latest Price
Packaging Size | 10X10 Tablets |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Country of Origin | Made in India |
₹ 110 Get Latest Price
Packaging Size | 10X1 ml Amp |
Stremgth | 1 mg/ml |
Prescription/Non prescription | Non prescription |
Manufacturer | american remedies |
Form | Injection |
Country of Origin | Made in India |
₹ 2100 Get Latest Price
Packaging Type | Stripe |
Brand | ecosprin |
Manufacturer | USV |
Jessica (CEO)
Radiance Pharmacy
Shop No.26/3, House No.31,Ward No.04, Suraj Nagar, Shankar Nagar Road
Amravati - 444601, Maharashtra, India