Exporter of a wide range of products which include jardiance met 12.5mg / 1000 mg tablets, mounjaro tirzepatide injection, metformin hydrochloride tablets ip 1000, metformin hydrochloride sustained release tablets, dailymet 850 sr tablets and glycoheal 1000 mg tablets.
₹ 1000 / Strip Get Latest Price
| Strength | 12.5MG |
| Form | Tablets |
| Composition | EMPAGLIFLOZIN |
| Packaging Size | 6*10 |
| Packaging Type | box |
| Brand | jardiance met |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 7500 / Vial Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | mounjaro |
| Manufacturer | lilly |
| Prescription | No |
₹ 1600 / Box Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | biciphage |
| Manufacturer | rainbow |
| Prescription / Non Prescription | Non Prescription |
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | biciphage 500 sr |
| Manufacturer | biochem |
| Prescription / Non Prescription | Non Prescription |
₹ 1111 / Box Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | dailymet |
| Prescription / Non Prescription | Non Prescription |
₹ 500 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Type | Box |
| Form | Tablets |
| Brand | glycoheal |
| Manufacturer | healing pharma |
| Prescription / Non Prescription | Non Prescription |
₹ 1400 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | gluformin |
| Manufacturer | abbott |
| Prescription / Non Prescription | Non Prescription |
₹ 2100 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | humalog |
| Manufacturer | lilly |
₹ 1300 / Box Get Latest Price
| Strength | 850 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | glycoheal |
| Manufacturer | healing pharma |
| Prescription / Non Prescription | Non Prescription |
₹ 110 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Biciphage |
| Manufacturer | Biochem |
| Prescription / Non Prescription | Non Prescription |
₹ 650 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Brand | dapasmart |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
₹ 11000 / Piece Get Latest Price
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | victoza |
| Manufacturer | novo nordisk |
| Country of Origin | Made in India |
₹ 1200 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | box |
| Brand | jardiance |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | hydroxychloroquine |
| Brand | hcqs |
| Pack Type | box |
₹ 260 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | hq star |
| Manufacturer | leeford |
| Pack Type | box |
₹ 1100 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | dapagliflozin |
| Packaging Size | 2*14 |
| Packaging Type | box |
| Brand | forxiga |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | humalog |
| Manufacturer | RADIANCE |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | myformin |
| Manufacturer | dr morepen |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 230 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | hydroxychloroquine |
| Brand | hqcheal 400 |
| Manufacturer | healing pharma |
| Pack Type | box |
₹ 125 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | hydroxychloroquine |
| Brand | hqcheal |
| Manufacturer | healing pharma |
| Packaging Type | Stripe |
| Pack Type | box |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | dapagliflozin |
| Packaging Size | 98 filmtabletten |
| Packaging Type | box |
| Brand | dapasmart |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Brand | metfor |
| Manufacturer | cipla |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
₹ 1200 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9*10 |
| Packaging Type | box |
| Brand | jardiance |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | hqash |
| Manufacturer | asher pharmaceutical |
₹ 7500 / Strip Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Minimum order quantity: 50 Strip
₹ 660 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | box |
| Brand | Dapasmart |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24months |
| Manufacturer | healing pharma |
₹ 4000 / Piece Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | lirafit |
| Manufacturer | glenmark |
| Shelf Life | 20 months |
₹ 24000 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 0.6ML |
| Packaging Type | Pre-filled pen |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
₹ 30000 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 64000 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 64000 / Box Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 0.6ML |
| Brand | MOUNJARO |
| Manufacturer | LILLY |
| Prescription | No |
| Packaging Type | Pre-filled pen |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Brand | glycoheal |
| Manufacturer | healing pharma |
| Prescription / Non Prescription | Non Prescription |
₹ 310 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | sun pharma |
₹ 650 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Manufacturer | dr morepen |
| Shelf Life | 24 months |
Get Latest Price
| strength | 7 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | box |
| Brand | Aloja 25 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | indoco |
₹ 650 / Strip Get Latest Price
| Dosage/Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 |
| Brand Name | CLOPIZEN A |
| Form | Tablet |
| Manufactured By | RADIANCE |
| Prescription/ Non Prescription | Non Prescription |
₹ 100 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | franco indian pharmaceuticals |
| Usage / Application | Type 2 diabetes |
₹ 15000 / Box Get Latest Price
| Strength | 0.75 mg |
| Packaging Type | Box |
| Brand | trulicity |
| Manufacturer | lilly |
Jessica (CEO)
Radiance Pharmacy
Shop No.26/3, House No.31,Ward No.04, Suraj Nagar, Shankar Nagar Road, Rukhmini Nagar
Amravati - 444601, Maharashtra, India