Exporter of a wide range of products which include metformin hydrochloride tablets 500mg, metformin hydrochloride sustained release tablets 500sr, glycoheal 500 mg tablets, 7 mg rybelsus semaglutide tablets, forxiga dapagliflozin 10 mg tablets and 3 mg rybelsus semaglutide tablets.
₹ 100 Get Latest Price
Strength | 500 mg |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | myformin |
Manufacturer | dr morepen |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Brand | metfor |
Manufacturer | cipla |
Shelf Life | 36 months |
Prescription / Non Prescription | Non Prescription |
₹ 110 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Box |
Brand | Biciphage |
Manufacturer | Biochem |
Prescription / Non Prescription | Non Prescription |
₹ 1000 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Box |
Brand | glycoheal |
Manufacturer | healing pharma |
Prescription / Non Prescription | Non Prescription |
Get Latest Price
strength | 7 mg |
Form | Tablets |
Packaging size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Rybelsus |
Manufacturer | Novo Nordisk |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Country of Origin | Made in India |
₹ 1100 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Composition | dapagliflozin |
Packaging Size | 2*14 |
Packaging Type | box |
Brand | forxiga |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Get Latest Price
strength | 3 mg |
Form | Tablets |
Packaging Type | Box |
Brand | Rybelsus |
Manufacturer | Novo Nordisk |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
Get Latest Price
strength | 14 mg |
Form | Tablets |
Packaging Type | Strip |
Brand | Rybelsus |
Manufacturer | Novo Nordisk |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Prescription |
₹ 1300 Get Latest Price
Strength | 850 mg |
Form | Tablets |
Pack Type | Box |
Brand | glycoheal |
Manufacturer | healing pharma |
Prescription / Non Prescription | Non Prescription |
₹ 500 Get Latest Price
Strength | 1000 mg |
Form | Tablets |
Pack Type | Box |
Brand | glycoheal |
Manufacturer | healing pharma |
Prescription / Non Prescription | Non Prescription |
₹ 1400 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Type | Strip |
Brand | gluformin |
Manufacturer | abbott |
Prescription / Non Prescription | Non Prescription |
₹ 1111 Get Latest Price
Strength | 850 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | dailymet |
Prescription / Non Prescription | Non Prescription |
₹ 1200 Get Latest Price
Strength | 500 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Box |
Brand | biciphage 500 sr |
Manufacturer | biochem |
Prescription / Non Prescription | Non Prescription |
₹ 1600 Get Latest Price
Strength | 1000 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | biciphage |
Manufacturer | rainbow |
Prescription / Non Prescription | Non Prescription |
₹ 110 Get Latest Price
Strength | 1000 mg |
Form | Tablets |
Pack Size | 20*10 Tablets |
Pack Type | Strip |
Brand | PHAGE |
Manufacturer | HAB |
Usage | To Treat Type 2 Diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 660 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Packaging Size | 1*10 |
Packaging Type | box |
Brand | Dapasmart |
Prescription/Non prescription | Non prescription |
Shelf life | 24months |
Manufacturer | healing pharma |
₹ 230 Get Latest Price
Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Composition | hydroxychloroquine |
Brand | hqcheal 400 |
Manufacturer | healing pharma |
Pack Type | box |
₹ 125 Get Latest Price
Strength | 200 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Composition | hydroxychloroquine |
Brand | hqcheal |
Manufacturer | healing pharma |
Packaging Type | Stripe |
Pack Type | box |
₹ 500 Get Latest Price
Strength | 5 mg |
Composition | dapagliflozin |
Form | Tablets |
Packaging Size | 98 filmtabletten |
Packaging Type | box |
Brand | dapasmart |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 7500 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 0.5 ml |
Packaging Type | Injection |
Brand | mounjaro |
Manufacturer | lilly |
Prescription | No |
₹ 1200 Get Latest Price
Strength | 25 mg |
Form | Tablets |
Packaging Size | 9*10 |
Packaging Type | box |
Brand | jardiance |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Strength | 400 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | hqash |
Manufacturer | asher pharmaceutical |
₹ 650 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Packaging Size | 1*10 |
Packaging Type | box |
Brand | dapasmart |
Prescription/Non prescription | Non prescription |
Manufacturer | healing pharma |
₹ 150 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 1200 Get Latest Price
Strength | 10 mg |
Form | Tablets |
Packaging Size | 9*10 |
Packaging Type | box |
Brand | jardiance |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Form | Tablets |
Packaging Size | 6*10 |
Packaging Type | box |
Brand | jardiance met |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Packaging Type | Strip |
Form | Tablet |
Packaging Size | 10*10 |
Prescription/ Non Prescription | Non Prescription |
₹ 310 Get Latest Price
Dose/Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Manufacturer | sun pharma |
₹ 650 Get Latest Price
Dose/Strength | 100 mg |
Packaging Type | Stripe |
Manufacturer | dr morepen |
Shelf Life | 24 months |
₹ 260 Get Latest Price
Form | Tablet |
Strength | 400 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | hq star |
Pack Type | box |
Manufacturer | leeford |
₹ 220 Get Latest Price
Strength | 200 mg |
Form | Tablet |
Packaging Type | Box |
Composition | hydroxychloroquine |
Brand | hcqs |
Pack Type | box |
₹ 300 Get Latest Price
Strength | 25 mg |
Form | Tablets |
Packaging Type | box |
Brand | Aloja 25 |
Prescription/Non prescription | Non prescription |
Manufacturer | indoco |
₹ 260 Get Latest Price
Strength | 400 mg |
Form | Tablet |
Packaging Type | Stripe |
Composition | hydroxychloroquine |
Brand | HCQS 400 |
Manufacturer | IPCA |
₹ 1100 Get Latest Price
Strength | 0.1 mg |
Pack Type | Box |
Brand Name | minirin 0.1 |
Manufacturer | ferring |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Packaging Size | 20*10 Tablets |
Pack Type | Box |
Pack Size | 10*20 Tablets |
Manufacturer | franco indian pharmaceuticals |
Usage / Application | Type 2 diabetes |
₹ 11000 Get Latest Price
Strength | 6 mg/ ml |
Packaging Type | Box |
Brand | victoza |
Manufacturer | novo nordisk |
Country of Origin | Made in India |
₹ 700 Get Latest Price
Strength | 50 mg/1000 mg |
Packaging Type | Box |
Brand | sitasmart M50/1000 |
Manufacturer | healing pharma |
₹ 500 Get Latest Price
Strength | 5 mg |
Country of Origin | Made in India |
₹ 15000 Get Latest Price
Strength | 0.75 mg |
Packaging Type | Box |
Brand | trulicity |
Manufacturer | lilly |
₹ 110 Get Latest Price
Dose/Strength | 5 mg |
Form | Tablets |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | glipiside |
Brand | glynase |
Prescription/Non prescription | Non prescription |
Jessica (CEO)
Radiance Pharmacy
Shop No.26/3, House No.31,Ward No.04, Suraj Nagar, Shankar Nagar Road
Amravati - 444601, Maharashtra, India