Exporter of a wide range of products which include hctzide 12.5 mg tablets, hydronol 25mg tablets, clonidine tablet 100mcg, telmisartan 40 mg tablet, lisinopril 20mg tablets and frusemide 40 mg tab.
₹ 555 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | hctzide |
| Manufactured By | healing pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 800 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 20*10 |
| Brand | hydronol |
| Manufactured By | knoll |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 155 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10*30 |
| Packaging Type | box |
| Form | Tablet |
| Composition | clonidine |
| Brand | Arkacan |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | telmaheal |
| Manufacturer | healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 450 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Form | Tablet |
| Composition | Lisinopril |
₹ 450 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Strength | 40mg |
| Packaging Type | STRIPS |
| Packaging Size | 10*10 Tablets |
| Brand | FRASIX |
| Country of Origin | Made in India |
| Manufacturer | HEALING PHARMA |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | lonitab |
| Manufacturer | intas |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1400 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | lonitab |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | lasix |
| Manufacturer | sanofi aventis |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
₹ 555 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | fortune |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Kaymedorol |
| Manufacturer | kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 440 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Type | box |
| Form | Tablet |
| Composition | lisinopril |
| Brand | angiotensin |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | telmaheal |
| Manufacturer | healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Strength | 20mg |
| Packaging Size | 2 ml |
| Packaging Type | box |
| Form | Injection |
| Composition | Frusemide |
| Brand | Frasix |
| Prescription/Non prescription | Non prescription |
| Manufacturer | American remedies |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | minostar |
| Manufacturer | maxcure |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10*30 |
| Packaging Type | strip |
| Form | Tablet |
| Brand | Arkacan |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
₹ 100 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | p-nolol |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | minoxihead |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Brand | Hctzide |
| Manufactured By | healing pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 420 / Stripe Get Latest Price
| Strength | 20 mg |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Form | Tablet |
| Brand | Angiotensin |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36months |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | frasix |
| Manufactured By | healing pharma |
| Manufacturer | healing pharma |
| Prescription/Non prescription | Non prescription |
₹ 110 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | box |
| Form | Tablet |
| Composition | lisinopril |
| Brand | johnlee |
| Prescription/Non prescription | Non prescription |
₹ 120 / Stripe Get Latest Price
| Strength | 100 mcg |
| Packaging Type | box |
| Form | Tablet |
| Composition | clonidine |
| Brand | Arkacan |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
₹ 401 / Box Get Latest Price
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | hctzide |
| Manufactured By | healing pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | telmaheal |
| Manufacturer | healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Tls 80 |
| Manufacturer | dr morepen |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 260 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | minoxiboon |
| Manufacturer | kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | minoxytop |
| Manufacturer | healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 850 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | EPLERENOL |
| Manufactured By | KNOLL |
| MADE IN | INDIA |
₹ 1111 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | telmisignTrio |
| Packaging Size | 10*15 |
| Manufactured By | signature |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | ranol |
| Manufacturer | neuro lifesciences |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 5mg |
| Packaging Size | 30*10 |
| Packaging Type | strips |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Brand Name | PL -40 |
| Manufacturer | Elikem |
| Packaging Type | box |
| Pack Type | Strips |
₹ 110 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
₹ 350 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
₹ 250 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3*10 |
| Packaging Type | box |
| Form | Tablet |
| Composition | losartan potassium |
| Brand | Cozartan |
| Prescription/Non prescription | Non prescription |
| Manufacturer | healing pharma |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Composition | losartan |
| MADE IN | INDIA |
| BRAND | COZARTAN |
Jessica (CEO)
Radiance Pharmacy
Shop No.26/3, House No.31,Ward No.04, Suraj Nagar, Shankar Nagar Road, Rukhmini Nagar
Amravati - 444601, Maharashtra, India